mês/ano | INPC (IBGE) | IPCA-e | IGPM | CDI | Selic | IPC (FGV) | IPC (FIPE) | IGP-DI (FGV) | IPCA (IBGE) | INCC-DI (FGV) | Média (INPC x IGP-DI) | TR | Poupança | Nova Poupança | TBF |
06/1985 | 8,33 | | | | 0,00 | | 8,16 | 7,84 | 8,49 | 6,37 | 8,085 | | 9,7542 | 0,5000 | |
05/1985 | 7,20 | | | | 0,00 | | 8,91 | 7,78 | 7,20 | 22,42 | 7,490 | | 10,5559 | 0,5000 | |
04/1985 | 8,58 | | | | 0,00 | | 8,33 | 7,22 | 8,20 | 8,80 | 7,900 | | 12,3880 | 0,5000 | |
03/1985 | 9,94 | | | | 0,00 | | 10,79 | 12,71 | 10,16 | 11,59 | 11,325 | | 13,2630 | 0,5000 | |
02/1985 | 10,95 | | | | 0,00 | | 9,69 | 10,16 | 10,87 | 13,05 | 10,555 | | 10,7510 | 0,5000 | |
01/1985 | 11,84 | | | | 0,00 | | 11,18 | 12,64 | 11,76 | 7,53 | 12,240 | | 13,1630 | 0,5000 | |
12/1984 | 11,62 | | | | 0,00 | | 8,41 | 10,53 | 11,98 | 8,16 | 11,075 | | 11,0520 | 0,5000 | |
11/1984 | 10,33 | | | | 0,00 | | 9,60 | 9,88 | 10,53 | 8,64 | 10,105 | | 10,4490 | 0,5000 | |
10/1984 | 10,49 | | | | 0,00 | | 9,48 | 12,58 | 10,44 | 8,64 | 11,535 | | 13,1630 | 0,5000 | |
09/1984 | 11,10 | | | | 0,00 | | 9,20 | 10,51 | 11,75 | 5,60 | 10,805 | | 11,0520 | 0,5000 | |
08/1984 | 8,57 | | | | 0,00 | | 8,06 | 10,62 | 9,35 | 27,61 | 9,595 | | 11,1530 | 0,5000 | |
07/1984 | 9,11 | | | | 0,00 | | 7,92 | 10,32 | 9,72 | 5,26 | 9,715 | | 10,8510 | 0,5000 | |
06/1984 | 9,96 | | | | 0,00 | | 11,69 | 9,25 | 10,08 | 8,93 | 9,605 | | 9,7460 | 0,5000 | |
05/1984 | 8,71 | | | | 0,00 | | 6,69 | 8,86 | 9,05 | 7,99 | 8,785 | | 9,4440 | 0,5000 | |
04/1984 | 9,52 | | | | 0,00 | | 7,93 | 8,94 | 9,54 | 4,36 | 9,230 | | 9,4440 | 0,5000 | |
03/1984 | 9,83 | | | | 0,00 | | 8,91 | 9,95 | 8,94 | 9,36 | 9,890 | | 10,5500 | 0,5000 | |
02/1984 | 9,74 | | | | 0,00 | | 10,16 | 12,26 | 9,50 | 21,67 | 11,000 | | 12,8610 | 0,5000 | |
01/1984 | 9,39 | | | | 0,00 | | 8,98 | 9,81 | 9,67 | 5,94 | 9,600 | | 10,3490 | 0,5000 | |
12/1983 | 8,34 | | | | 0,00 | | 7,89 | 7,56 | 8,68 | 4,94 | 7,950 | | 8,1380 | 0,5000 | |
11/1983 | 7,37 | | | | 0,00 | | 4,41 | 8,43 | 7,38 | 12,05 | 7,900 | | 8,9420 | 0,5000 | |
10/1983 | 10,10 | | | | 0,00 | | 9,58 | 13,26 | 8,87 | 5,06 | 11,680 | | 10,2480 | 0,5000 | |
09/1983 | 11,27 | | | | 0,00 | | 11,43 | 12,79 | 10,30 | 8,91 | 12,030 | | 10,0470 | 0,5000 | |
08/1983 | 9,85 | | | | 0,00 | | 7,33 | 10,11 | 9,11 | 16,87 | 9,980 | | 9,0410 | 0,5000 | |
07/1983 | 11,43 | | | | 0,00 | | 12,56 | 13,31 | 10,08 | 6,65 | 12,370 | | 9,5430 | 0,5000 | |
557556555554553552551550549548547546545544543542541540539538537536535534