mês/ano | INPC (IBGE) | IPCA-e | IGPM | CDI | Selic | IPC (FGV) | IPC (FIPE) | IGP-DI (FGV) | IPCA (IBGE) | INCC-DI (FGV) | Média (INPC x IGP-DI) | TR | Poupança | Nova Poupança | TBF |
06/1993 | 30,37 | 27,61 | 31,50 | 31,80 | 31,91 | 32,82 | 30,53 | 30,72 | 30,07 | 27,13 | 30,545 | 30,0800 | 30,7304 | 0,5000 | |
07/1993 | 31,01 | 30,67 | 31,25 | 32,79 | 32,73 | 30,74 | 30,89 | 31,96 | 30,72 | 33,73 | 31,485 | 30,3700 | 31,0218 | 0,5000 | |
08/1989 | 33,18 | | 36,92 | 35,41 | 35,49 | 33,38 | 30,95 | 36,48 | 33,71 | 43,05 | 34,830 | | 29,9867 | 0,5000 | |
01/1989 | 35,48 | | | 23,87 | 22,97 | 39,10 | 31,11 | 36,56 | 37,49 | 31,99 | 36,020 | | 22,9708 | 0,5000 | |
08/1993 | 33,34 | 31,99 | 31,79 | 34,80 | 34,64 | 35,69 | 33,97 | 33,53 | 32,96 | 28,42 | 33,435 | 33,3400 | 34,0067 | 0,5000 | |
09/1993 | 35,63 | 34,38 | 35,28 | 37,43 | 37,23 | 35,48 | 34,12 | 36,99 | 35,69 | 40,09 | 36,310 | 34,6200 | 35,2931 | 0,5000 | |
10/1993 | 34,12 | 35,17 | 35,04 | 38,39 | 38,40 | 35,75 | 35,23 | 35,14 | 33,92 | 34,03 | 34,630 | 36,5300 | 37,2127 | 0,5000 | |
09/1989 | 36,35 | | 39,92 | 38,35 | 38,58 | 34,07 | 35,83 | 38,92 | 37,56 | 39,56 | 37,635 | | 36,6298 | 0,5000 | |
11/1993 | 36,00 | 33,90 | 36,15 | 38,07 | 38,38 | 37,32 | 35,84 | 36,96 | 35,56 | 38,40 | 36,480 | 36,1600 | 36,8408 | 0,5000 | |
10/1989 | 38,76 | | 40,64 | 47,24 | 47,70 | 38,67 | 37,29 | 39,70 | 39,77 | 39,22 | 39,230 | | 38,3081 | 0,5000 | |
02/1994 | 40,57 | 39,70 | 40,78 | 41,46 | 41,99 | 41,98 | 38,19 | 42,41 | 40,27 | 39,14 | 41,490 | 39,8600 | 40,5593 | 0,5000 | |
12/1993 | 37,73 | 36,69 | 38,32 | 40,64 | 40,38 | 38,26 | 38,52 | 36,22 | 36,84 | 32,99 | 36,975 | 36,8000 | 37,4840 | 0,5000 | |
01/1994 | 41,32 | 39,17 | 39,07 | 43,25 | 42,76 | 42,67 | 40,30 | 42,19 | 41,31 | 45,93 | 41,755 | 41,4400 | 42,1472 | 0,5000 | |
03/1994 | 43,08 | 43,63 | 45,71 | 46,98 | 46,42 | 43,47 | 41,94 | 44,83 | 42,75 | 55,71 | 43,955 | 41,8500 | 42,5593 | 0,5000 | |
11/1989 | 48,47 | | 40,48 | 48,07 | 48,41 | 45,48 | 42,96 | 44,27 | 47,82 | 41,39 | 46,370 | | 42,1271 | 0,5000 | |
05/1994 | 42,73 | 44,21 | 42,58 | 48,12 | 47,95 | 43,77 | 45,10 | 40,95 | 44,03 | 45,60 | 41,840 | 46,4400 | 47,1722 | 0,5000 | |
04/1994 | 42,86 | 41,25 | 40,91 | 45,97 | 46,49 | 45,57 | 46,22 | 42,46 | 42,68 | 45,60 | 42,660 | 45,9700 | 46,6999 | 0,5000 | |
06/1994 | 48,24 | 44,65 | 45,21 | 48,43 | 50,62 | 49,10 | 50,75 | 46,58 | 47,43 | 44,74 | 47,410 | 46,8800 | 47,6097 | 0,5000 | |
12/1989 | 51,28 | | 47,13 | 64,22 | 64,21 | 51,47 | 51,82 | 49,39 | 51,50 | 46,84 | 50,335 | | 54,3178 | 0,5000 | |
02/1990 | 73,99 | | 81,29 | 79,94 | 82,04 | 67,52 | 70,16 | 71,68 | 75,73 | 70,25 | 72,835 | | 73,6439 | 0,5000 | |
01/1990 | 68,19 | | 61,46 | 68,23 | 67,60 | 72,84 | 74,53 | 71,90 | 67,55 | 64,68 | 70,045 | | 56,8906 | 0,5000 | |
03/1990 | 82,18 | | 83,95 | 36,39 | 36,76 | 80,75 | 79,11 | 81,32 | 82,39 | 78,41 | 81,750 | | 85,2416 | 0,5000 | |
653654607600655656657608658609661659660662610664663665611613612614