mês/ano | INPC (IBGE) | IPCA-e | IGPM | CDI | Selic | IPC (FGV) | IPC (FIPE) | IGP-DI (FGV) | IPCA (IBGE) | INCC-DI (FGV) | Média (INPC x IGP-DI) | TR | Poupança | Nova Poupança | TBF |
09/1990 | 14,26 | | 12,80 | 17,50 | 15,21 | 13,12 | 13,13 | 11,71 | 14,41 | 10,87 | 12,985 | | 13,4143 | 0,5000 | |
04/1987 | 20,96 | | | 16,70 | 15,30 | | 16,55 | 20,08 | 19,10 | 13,26 | 20,520 | | 21,5648 | 0,5000 | |
08/1991 | 15,62 | | 15,25 | 15,97 | 15,75 | 15,49 | 14,42 | 15,49 | 15,63 | 14,63 | 15,555 | 11,9500 | 12,5098 | 0,5000 | |
10/1990 | 14,43 | | 12,97 | 21,97 | 16,49 | 14,04 | 15,83 | 14,16 | 14,36 | 11,48 | 14,295 | | 14,2786 | 0,5000 | |
03/1988 | 18,09 | | | 16,91 | 16,59 | 18,88 | 18,65 | 18,16 | 17,60 | 19,46 | 18,125 | | 16,5899 | 0,5000 | |
01/1988 | 18,97 | | | 17,23 | 16,78 | 21,16 | 14,70 | 19,14 | 18,89 | 17,39 | 19,055 | | 17,0929 | 0,5000 | |
06/1987 | 21,30 | | | 18,89 | 18,02 | | 26,76 | 25,88 | 19,71 | 20,93 | 23,590 | | 18,6106 | 0,5000 | |
02/1988 | 15,81 | | | 18,65 | 18,35 | 17,89 | 13,38 | 17,65 | 15,70 | 15,78 | 16,730 | | 18,5503 | 0,5000 | |
05/1988 | 18,24 | | | 18,67 | 18,65 | 18,58 | 16,25 | 19,51 | 17,42 | 23,64 | 18,875 | | 18,3690 | 0,5000 | |
02/1989 | 16,35 | | | 19,36 | 18,95 | 13,06 | 14,01 | 11,80 | 16,78 | 13,92 | 14,075 | | 18,9456 | 0,5000 | |
02/1987 | 13,94 | | | 22,26 | 19,61 | | 11,28 | 14,11 | 12,64 | 32,46 | 14,025 | | 20,2054 | 0,5000 | |
09/1991 | 15,62 | | 14,93 | 20,01 | 19,78 | 16,87 | 16,21 | 16,19 | 15,63 | 21,11 | 15,905 | 16,7800 | 17,3639 | 0,5000 | |
11/1990 | 16,92 | | 16,86 | 23,05 | 19,83 | 16,74 | 18,56 | 17,45 | 16,81 | 13,05 | 17,185 | | 17,2232 | 0,5000 | |
06/1988 | 22,28 | | | 20,22 | 20,17 | 20,33 | 21,70 | 20,83 | 22,00 | 20,20 | 21,555 | | 20,1273 | 0,5000 | |
04/1988 | 18,33 | | | 20,23 | 20,25 | 19,69 | 21,17 | 20,33 | 19,29 | 17,02 | 19,330 | | 19,8760 | 0,5000 | |
03/1989 | 5,90 | | | 20,56 | 20,41 | 5,83 | 6,46 | 4,23 | 6,82 | 5,51 | 5,065 | | 20,4139 | 0,5000 | |
01/1991 | 20,95 | | 17,70 | 23,46 | 21,02 | 19,91 | 21,02 | 19,93 | 20,75 | 17,03 | 20,440 | 0,0000 | 20,8111 | 0,5000 | |
08/1988 | 20,63 | | | 22,68 | 22,63 | 21,74 | 19,67 | 22,89 | 21,59 | 21,89 | 21,760 | | 21,2634 | 0,5000 | |
12/1990 | 19,14 | | 18,00 | 27,78 | 22,86 | 18,87 | 16,03 | 16,46 | 18,44 | 17,51 | 17,800 | | 19,9870 | 0,5000 | |
01/1989 | 35,48 | | | 23,87 | 22,97 | 39,10 | 31,11 | 36,56 | 37,49 | 31,99 | 36,020 | | 22,9708 | 0,5000 | |
05/1992 | 24,50 | 23,45 | 20,43 | 22,94 | 23,00 | 23,13 | 22,53 | 22,45 | 24,86 | 28,22 | 23,475 | 19,8100 | 20,4091 | 0,5000 | |
04/1992 | 20,84 | 19,83 | 19,94 | 23,75 | 23,92 | 20,10 | 22,73 | 18,54 | 19,93 | 17,42 | 19,690 | 21,0800 | 21,6854 | 0,5000 | |
06/1992 | 20,85 | 23,27 | 23,61 | 24,24 | 24,28 | 23,11 | 22,45 | 21,42 | 20,21 | 18,03 | 21,135 | 21,0500 | 21,6553 | 0,5000 | |
05/1987 | 23,14 | | | 25,69 | 24,63 | | 26,49 | 27,58 | 21,45 | 20,09 | 25,360 | | 24,0606 | 0,5000 | |
620579631621590588581589592601577632622593591602624595623600640639641580