mês/ano | INPC (IBGE) | IPCA-e | IGPM | CDI | Selic | IPC (FGV) | IPC (FIPE) | IGP-DI (FGV) | IPCA (IBGE) | INCC-DI (FGV) | Média (INPC x IGP-DI) | TR | Poupança | Nova Poupança | TBF |
01/1988 | 18,97 | | | 17,23 | 16,78 | 21,16 | 14,70 | 19,14 | 18,89 | 17,39 | 19,055 | | 17,0929 | 0,5000 | |
10/1990 | 14,43 | | 12,97 | 21,97 | 16,49 | 14,04 | 15,83 | 14,16 | 14,36 | 11,48 | 14,295 | | 14,2786 | 0,5000 | |
12/1987 | 13,97 | | | 15,61 | 14,38 | 16,33 | 15,92 | 15,89 | 14,15 | 13,88 | 14,930 | | 14,7103 | 0,5000 | |
12/1990 | 19,14 | | 18,00 | 27,78 | 22,86 | 18,87 | 16,03 | 16,46 | 18,44 | 17,51 | 17,800 | | 19,9870 | 0,5000 | |
09/1991 | 15,62 | | 14,93 | 20,01 | 19,78 | 16,87 | 16,21 | 16,19 | 15,63 | 21,11 | 15,905 | 16,7800 | 17,3639 | 0,5000 | |
05/1988 | 18,24 | | | 18,67 | 18,65 | 18,58 | 16,25 | 19,51 | 17,42 | 23,64 | 18,875 | | 18,3690 | 0,5000 | |
04/1987 | 20,96 | | | 16,70 | 15,30 | | 16,55 | 20,08 | 19,10 | 13,26 | 20,520 | | 21,5648 | 0,5000 | |
05/1989 | 16,67 | | | 11,59 | 11,43 | 13,29 | 16,59 | 12,76 | 17,92 | 18,96 | 14,715 | | 10,4897 | 0,5000 | |
01/1947 | | | | | | | 16,80 | 3,64 | | 2,93 | | | | | |
11/1990 | 16,92 | | 16,86 | 23,05 | 19,83 | 16,74 | 18,56 | 17,45 | 16,81 | 13,05 | 17,185 | | 17,2232 | 0,5000 | |
03/1988 | 18,09 | | | 16,91 | 16,59 | 18,88 | 18,65 | 18,16 | 17,60 | 19,46 | 18,125 | | 16,5899 | 0,5000 | |
08/1988 | 20,63 | | | 22,68 | 22,63 | 21,74 | 19,67 | 22,89 | 21,59 | 21,89 | 21,760 | | 21,2634 | 0,5000 | |
04/1990 | 14,67 | | 28,35 | 5,12 | 4,23 | 17,24 | 20,19 | 11,33 | 15,52 | 1,67 | 13,000 | | 0,5000 | 0,5000 | |
02/1991 | 20,20 | | 21,02 | 8,72 | 6,85 | 21,53 | 20,54 | 21,11 | 20,72 | 15,50 | 20,655 | 7,0000 | 7,5350 | 0,5000 | |
01/1991 | 20,95 | | 17,70 | 23,46 | 21,02 | 19,91 | 21,02 | 19,93 | 20,75 | 17,03 | 20,440 | 0,0000 | 20,8111 | 0,5000 | |
07/1992 | 22,08 | 21,01 | 21,84 | 26,31 | 26,21 | 20,45 | 21,10 | 21,69 | 21,83 | 23,53 | 21,885 | 23,6900 | 24,3085 | 0,5000 | |
04/1988 | 18,33 | | | 20,23 | 20,25 | 19,69 | 21,17 | 20,33 | 19,29 | 17,02 | 19,330 | | 19,8760 | 0,5000 | |
02/1992 | 24,48 | 26,10 | 27,86 | 30,32 | 28,76 | 23,89 | 21,57 | 24,79 | 24,32 | 23,63 | 24,635 | 25,6100 | 26,2381 | 0,5000 | |
06/1988 | 22,28 | | | 20,22 | 20,17 | 20,33 | 21,70 | 20,83 | 22,00 | 20,20 | 21,555 | | 20,1273 | 0,5000 | |
03/1992 | 21,62 | 22,03 | 21,39 | 25,20 | 26,86 | 20,86 | 21,74 | 20,70 | 21,40 | 27,77 | 21,160 | 24,2700 | 24,8914 | 0,5000 | |
11/1992 | 22,89 | 23,70 | 23,43 | 26,09 | 26,40 | 22,74 | 21,89 | 24,22 | 22,49 | 29,16 | 23,555 | 23,2900 | 23,9065 | 0,5000 | |
06/1992 | 20,85 | 23,27 | 23,61 | 24,24 | 24,28 | 23,11 | 22,45 | 21,42 | 20,21 | 18,03 | 21,135 | 21,0500 | 21,6553 | 0,5000 | |
05/1992 | 24,50 | 23,45 | 20,43 | 22,94 | 23,00 | 23,13 | 22,53 | 22,45 | 24,86 | 28,22 | 23,475 | 19,8100 | 20,4091 | 0,5000 | |
07/1988 | 23,02 | | | 24,49 | 24,69 | 20,87 | 22,65 | 21,54 | 21,91 | 19,71 | 22,280 | | 24,6601 | 0,5000 | |
58862158762363259257960496622590595615625624642591637593638646641640594