mês/ano | INPC (IBGE) | IPCA-e | IGPM | CDI | Selic | IPC (FGV) | IPC (FIPE) | IGP-DI (FGV) | IPCA (IBGE) | INCC-DI (FGV) | Média (INPC x IGP-DI) | TR | Poupança | Nova Poupança | TBF |
03/1995 | 1,62 | 1,28 | 1,12 | 4,41 | 4,26 | 2,74 | 1,92 | 1,81 | 1,55 | 3,30 | 1,715 | 2,3000 | 2,8113 | 0,5000 | |
12/1986 | 7,27 | | | 10,50 | 5,47 | | 10,30 | 7,56 | 11,65 | 7,34 | 7,415 | | 7,8063 | 0,5000 | |
05/1990 | 7,31 | | 5,93 | 5,94 | 5,69 | 9,63 | 8,53 | 9,08 | 7,59 | 0,99 | 8,195 | | 5,9069 | 0,5000 | |
02/1991 | 20,20 | | 21,02 | 8,72 | 6,85 | 21,53 | 20,54 | 21,11 | 20,72 | 15,50 | 20,655 | 7,0000 | 7,5350 | 0,5000 | |
07/1994 | 7,75 | 5,21 | 4,33 | 6,68 | 6,87 | 8,10 | 6,95 | 5,47 | 6,84 | 3,58 | 6,610 | 5,0300 | 5,5513 | 0,5000 | |
09/1987 | 7,15 | | | 8,73 | 7,99 | | 6,73 | 8,02 | 7,78 | 7,46 | 7,585 | | 7,9864 | 0,5000 | |
08/1987 | 5,09 | | | 8,48 | 8,09 | | 4,45 | 4,50 | 4,87 | 3,31 | 4,795 | | 8,0861 | 0,5000 | |
06/1990 | 11,64 | | 9,94 | 9,38 | 8,73 | 12,75 | 11,70 | 9,02 | 11,75 | 7,42 | 10,330 | | 10,1581 | 0,5000 | |
07/1987 | 9,93 | | | 9,47 | 8,91 | | 9,24 | 9,33 | 9,21 | 7,72 | 9,630 | | 8,9065 | 0,5000 | |
03/1991 | 11,79 | | 9,19 | 10,01 | 8,99 | 6,60 | 7,48 | 7,25 | 11,92 | 8,33 | 9,520 | 8,5000 | 9,0425 | 0,5000 | |
10/1987 | 10,88 | | | 10,41 | 9,45 | | 10,17 | 11,15 | 11,22 | 10,09 | 11,015 | | 9,7260 | 0,5000 | |
05/1991 | 6,68 | | 7,48 | 12,64 | 9,56 | 7,05 | 5,76 | 6,53 | 7,43 | 13,19 | 6,605 | 8,9900 | 9,5350 | 0,5000 | |
04/1991 | 5,01 | | 7,81 | 12,49 | 9,67 | 8,62 | 7,19 | 8,74 | 4,99 | 6,77 | 6,875 | 8,9300 | 9,4746 | 0,5000 | |
06/1991 | 10,83 | | 8,48 | 10,66 | 10,32 | 11,72 | 9,78 | 9,86 | 11,19 | 10,18 | 10,345 | 9,4000 | 9,9470 | 0,5000 | |
01/1987 | 16,82 | | | 14,65 | 11,00 | | 13,75 | 12,04 | 13,21 | 14,00 | 14,430 | | 17,4041 | 0,5000 | |
05/1989 | 16,67 | | | 11,59 | 11,43 | 13,29 | 16,59 | 12,76 | 17,92 | 18,96 | 14,715 | | 10,4897 | 0,5000 | |
04/1989 | 8,06 | | | 11,47 | 11,52 | 5,34 | 10,02 | 5,17 | 8,33 | 6,12 | 6,615 | | 11,5182 | 0,5000 | |
08/1990 | 12,18 | | 13,62 | 12,65 | 11,53 | 12,86 | 11,83 | 12,93 | 12,88 | 13,11 | 12,555 | | 11,1329 | 0,5000 | |
03/1987 | 14,40 | | | 14,00 | 11,95 | | 11,97 | 15,00 | 16,37 | 22,59 | 14,700 | | 15,0877 | 0,5000 | |
07/1991 | 12,14 | | 13,22 | 13,26 | 12,39 | 13,31 | 11,30 | 12,83 | 12,41 | 13,61 | 12,485 | 10,0500 | 10,6003 | 0,5000 | |
11/1987 | 14,93 | | | 13,74 | 12,92 | | 13,40 | 14,46 | 15,08 | 13,17 | 14,695 | | 13,4049 | 0,5000 | |
07/1990 | 12,62 | | 12,01 | 14,34 | 13,79 | 14,71 | 11,31 | 12,98 | 12,92 | 16,67 | 12,800 | | 11,3440 | 0,5000 | |
12/1987 | 13,97 | | | 15,61 | 14,38 | 16,33 | 15,92 | 15,89 | 14,15 | 13,88 | 14,930 | | 14,7103 | 0,5000 | |
09/1990 | 14,26 | | 12,80 | 17,50 | 15,21 | 13,12 | 13,13 | 11,71 | 14,41 | 10,87 | 12,985 | | 13,4143 | 0,5000 | |
674575616625666584583617582626585628627629576604603619578630586618587620