mês/ano | INPC (IBGE) | IPCA-e | IGPM | CDI | Selic | IPC (FGV) | IPC (FIPE) | IGP-DI (FGV) | IPCA (IBGE) | INCC-DI (FGV) | Média (INPC x IGP-DI) | TR | Poupança | Nova Poupança | TBF |
07/1981 | 6,20 | | | | | | 5,09 | 5,08 | 6,26 | 1,95 | 5,640 | | 20,2780 | | |
07/1982 | 6,39 | | | | 0,00 | | 6,71 | 6,06 | 6,36 | 5,49 | 6,225 | | 23,1380 | 0,5000 | |
02/1981 | 6,05 | | | | | | 8,41 | 8,48 | 6,40 | 14,88 | 7,265 | | 20,6130 | | |
04/1981 | 6,54 | | | | | | 5,40 | 5,47 | 6,46 | 3,40 | 6,005 | | 20,8470 | | |
05/1983 | 6,71 | | | | 0,00 | | 4,97 | 6,40 | 6,48 | 7,16 | 6,555 | | 28,7630 | 0,5000 | |
04/1983 | 6,57 | | | | 0,00 | | 6,40 | 9,20 | 6,58 | 4,07 | 7,885 | | 28,7630 | 0,5000 | |
12/1980 | 6,80 | | | | | | 4,97 | 5,89 | 6,61 | 4,99 | 6,345 | | 0,0000 | | |
01/1980 | 6,56 | | | | | | 4,48 | 6,24 | 6,62 | 4,69 | 6,400 | | 13,6980 | | |
02/1982 | 6,58 | | | | 0,00 | | 5,90 | 6,85 | 6,64 | 10,87 | 6,715 | | 17,4600 | 0,5000 | |
05/1982 | 6,66 | | | | 0,00 | | 6,02 | 6,12 | 6,66 | 5,26 | 6,390 | | 19,1450 | 0,5000 | |
11/1980 | 8,03 | | | | | | 6,82 | 7,55 | 6,67 | 5,06 | 7,790 | | 12,9250 | | |
03/1989 | 5,90 | | | 20,56 | 20,41 | 5,83 | 6,46 | 4,23 | 6,82 | 5,51 | 5,065 | | 20,4139 | 0,5000 | |
07/1994 | 7,75 | 5,21 | 4,33 | 6,68 | 6,87 | 8,10 | 6,95 | 5,47 | 6,84 | 3,58 | 6,610 | 5,0300 | 5,5513 | 0,5000 | |
01/1981 | 6,21 | | | | | | 4,92 | 6,56 | 6,84 | 4,49 | 6,385 | | 20,6130 | | |
01/1982 | 6,71 | | | | 0,00 | | 3,94 | 6,29 | 6,97 | 3,80 | 6,500 | | 17,4600 | 0,5000 | |
06/1982 | 7,14 | | | | 0,00 | | 8,37 | 7,99 | 7,10 | 3,67 | 7,565 | | 0,0000 | 0,5000 | |
05/1985 | 7,20 | | | | 0,00 | | 8,91 | 7,78 | 7,20 | 22,42 | 7,490 | | 10,5559 | 0,5000 | |
03/1983 | 7,22 | | | | 0,00 | | 9,88 | 10,09 | 7,34 | 8,29 | 8,655 | | 0,0000 | 0,5000 | |
11/1983 | 7,37 | | | | 0,00 | | 4,41 | 8,43 | 7,38 | 12,05 | 7,900 | | 8,9420 | 0,5000 | |
05/1991 | 6,68 | | 7,48 | 12,64 | 9,56 | 7,05 | 5,76 | 6,53 | 7,43 | 13,19 | 6,605 | 8,9900 | 9,5350 | 0,5000 | |
05/1990 | 7,31 | | 5,93 | 5,94 | 5,69 | 9,63 | 8,53 | 9,08 | 7,59 | 0,99 | 8,195 | | 5,9069 | 0,5000 | |
09/1987 | 7,15 | | | 8,73 | 7,99 | | 6,73 | 8,02 | 7,78 | 7,46 | 7,585 | | 7,9864 | 0,5000 | |
12/1982 | 8,19 | | | | 0,00 | | 7,56 | 6,14 | 7,81 | 2,37 | 7,165 | | 0,0000 | 0,5000 | |
02/1983 | 8,04 | | | | 0,00 | | 8,09 | 6,52 | 7,86 | 12,65 | 7,280 | | 25,0890 | 0,5000 | |
510522505507532531503492517520502602666504516521556530538628616584527529