mês/ano | INPC (IBGE) | IPCA-e | IGPM | CDI | Selic | IPC (FGV) | IPC (FIPE) | IGP-DI (FGV) | IPCA (IBGE) | INCC-DI (FGV) | Média (INPC x IGP-DI) | TR | Poupança | Nova Poupança | TBF |
02/1984 | 9,74 | | | | 0,00 | | 10,16 | 12,26 | 9,50 | 21,67 | 11,000 | | 12,8610 | 0,5000 | |
04/1993 | 28,37 | 27,34 | 28,83 | 30,39 | 30,53 | 30,46 | 28,74 | 28,22 | 27,75 | 21,28 | 28,295 | 28,2200 | 28,8611 | 0,5000 | |
09/1991 | 15,62 | | 14,93 | 20,01 | 19,78 | 16,87 | 16,21 | 16,19 | 15,63 | 21,11 | 15,905 | 16,7800 | 17,3639 | 0,5000 | |
11/1985 | 14,18 | | | | 0,00 | | 12,76 | 14,95 | 13,97 | 20,98 | 14,565 | | 11,6756 | 0,5000 | |
06/1987 | 21,30 | | | 18,89 | 18,02 | | 26,76 | 25,88 | 19,71 | 20,93 | 23,590 | | 18,6106 | 0,5000 | |
06/1988 | 22,28 | | | 20,22 | 20,17 | 20,33 | 21,70 | 20,83 | 22,00 | 20,20 | 21,555 | | 20,1273 | 0,5000 | |
05/1987 | 23,14 | | | 25,69 | 24,63 | | 26,49 | 27,58 | 21,45 | 20,09 | 25,360 | | 24,0606 | 0,5000 | |
12/1991 | 24,15 | | 23,63 | 30,46 | 31,17 | 23,80 | 23,25 | 22,14 | 23,71 | 19,71 | 23,145 | 28,4200 | 29,0621 | 0,5000 | |
07/1988 | 23,02 | | | 24,49 | 24,69 | 20,87 | 22,65 | 21,54 | 21,91 | 19,71 | 22,280 | | 24,6601 | 0,5000 | |
03/1988 | 18,09 | | | 16,91 | 16,59 | 18,88 | 18,65 | 18,16 | 17,60 | 19,46 | 18,125 | | 16,5899 | 0,5000 | |
01/1964 | | | | | | | 6,52 | 11,26 | | 19,07 | | | | | |
05/1989 | 16,67 | | | 11,59 | 11,43 | 13,29 | 16,59 | 12,76 | 17,92 | 18,96 | 14,715 | | 10,4897 | 0,5000 | |
10/1992 | 26,07 | 25,48 | 26,76 | 28,19 | 28,18 | 26,61 | 26,46 | 24,94 | 25,24 | 18,91 | 25,505 | 25,0700 | 25,6954 | 0,5000 | |
12/1992 | 25,58 | 23,49 | 25,08 | 26,06 | 25,92 | 24,75 | 25,29 | 23,70 | 25,24 | 18,84 | 24,640 | 23,9500 | 24,5698 | 0,5000 | |
06/1992 | 20,85 | 23,27 | 23,61 | 24,24 | 24,28 | 23,11 | 22,45 | 21,42 | 20,21 | 18,03 | 21,135 | 21,0500 | 21,6553 | 0,5000 | |
12/1990 | 19,14 | | 18,00 | 27,78 | 22,86 | 18,87 | 16,03 | 16,46 | 18,44 | 17,51 | 17,800 | | 19,9870 | 0,5000 | |
04/1992 | 20,84 | 19,83 | 19,94 | 23,75 | 23,92 | 20,10 | 22,73 | 18,54 | 19,93 | 17,42 | 19,690 | 21,0800 | 21,6854 | 0,5000 | |
01/1988 | 18,97 | | | 17,23 | 16,78 | 21,16 | 14,70 | 19,14 | 18,89 | 17,39 | 19,055 | | 17,0929 | 0,5000 | |
08/1992 | 22,38 | 23,14 | 24,63 | 25,73 | 25,65 | 24,48 | 23,16 | 25,54 | 22,14 | 17,28 | 23,960 | 23,2200 | 23,8361 | 0,5000 | |
01/1991 | 20,95 | | 17,70 | 23,46 | 21,02 | 19,91 | 21,02 | 19,93 | 20,75 | 17,03 | 20,440 | 0,0000 | 20,8111 | 0,5000 | |
04/1988 | 18,33 | | | 20,23 | 20,25 | 19,69 | 21,17 | 20,33 | 19,29 | 17,02 | 19,330 | | 19,8760 | 0,5000 | |
08/1982 | 5,57 | | | | 0,00 | | 6,30 | 5,80 | 5,97 | 16,94 | 5,685 | | 23,1380 | 0,5000 | |
08/1983 | 9,85 | | | | 0,00 | | 7,33 | 10,11 | 9,11 | 16,87 | 9,980 | | 9,0410 | 0,5000 | |
07/1990 | 12,62 | | 12,01 | 14,34 | 13,79 | 14,71 | 11,31 | 12,98 | 12,92 | 16,67 | 12,800 | | 11,3440 | 0,5000 | |
541651632562581593580635594590300604645647641623639588643624591523535618