mês/ano | INPC (IBGE) | IPCA-e | IGPM | CDI | Selic | IPC (FGV) | IPC (FIPE) | IGP-DI (FGV) | IPCA (IBGE) | INCC-DI (FGV) | Média (INPC x IGP-DI) | TR | Poupança | Nova Poupança | TBF |
02/1991 | 20,20 | | 21,02 | 8,72 | 6,85 | 21,53 | 20,54 | 21,11 | 20,72 | 15,50 | 20,655 | 7,0000 | 7,5350 | 0,5000 | |
03/1991 | 11,79 | | 9,19 | 10,01 | 8,99 | 6,60 | 7,48 | 7,25 | 11,92 | 8,33 | 9,520 | 8,5000 | 9,0425 | 0,5000 | |
04/1991 | 5,01 | | 7,81 | 12,49 | 9,67 | 8,62 | 7,19 | 8,74 | 4,99 | 6,77 | 6,875 | 8,9300 | 9,4746 | 0,5000 | |
05/1991 | 6,68 | | 7,48 | 12,64 | 9,56 | 7,05 | 5,76 | 6,53 | 7,43 | 13,19 | 6,605 | 8,9900 | 9,5350 | 0,5000 | |
06/1991 | 10,83 | | 8,48 | 10,66 | 10,32 | 11,72 | 9,78 | 9,86 | 11,19 | 10,18 | 10,345 | 9,4000 | 9,9470 | 0,5000 | |
07/1991 | 12,14 | | 13,22 | 13,26 | 12,39 | 13,31 | 11,30 | 12,83 | 12,41 | 13,61 | 12,485 | 10,0500 | 10,6003 | 0,5000 | |
08/1991 | 15,62 | | 15,25 | 15,97 | 15,75 | 15,49 | 14,42 | 15,49 | 15,63 | 14,63 | 15,555 | 11,9500 | 12,5098 | 0,5000 | |
09/1991 | 15,62 | | 14,93 | 20,01 | 19,78 | 16,87 | 16,21 | 16,19 | 15,63 | 21,11 | 15,905 | 16,7800 | 17,3639 | 0,5000 | |
10/1991 | 21,08 | | 22,63 | 26,10 | 25,95 | 23,98 | 25,17 | 25,85 | 20,23 | 23,01 | 23,465 | 19,7700 | 20,3689 | 0,5000 | |
11/1991 | 26,48 | | 25,62 | 31,98 | 32,43 | 25,36 | 25,39 | 25,76 | 25,21 | 29,47 | 26,120 | 30,5200 | 31,1726 | 0,5000 | |
12/1991 | 24,15 | | 23,63 | 30,46 | 31,17 | 23,80 | 23,25 | 22,14 | 23,71 | 19,71 | 23,145 | 28,4200 | 29,0621 | 0,5000 | |
01/1992 | 25,92 | 25,60 | 23,56 | 29,07 | 29,06 | 25,70 | 25,89 | 26,84 | 25,94 | 29,87 | 26,380 | 25,4800 | 26,1074 | 0,5000 | |
02/1992 | 24,48 | 26,10 | 27,86 | 30,32 | 28,76 | 23,89 | 21,57 | 24,79 | 24,32 | 23,63 | 24,635 | 25,6100 | 26,2381 | 0,5000 | |
03/1992 | 21,62 | 22,03 | 21,39 | 25,20 | 26,86 | 20,86 | 21,74 | 20,70 | 21,40 | 27,77 | 21,160 | 24,2700 | 24,8914 | 0,5000 | |
04/1992 | 20,84 | 19,83 | 19,94 | 23,75 | 23,92 | 20,10 | 22,73 | 18,54 | 19,93 | 17,42 | 19,690 | 21,0800 | 21,6854 | 0,5000 | |
05/1992 | 24,50 | 23,45 | 20,43 | 22,94 | 23,00 | 23,13 | 22,53 | 22,45 | 24,86 | 28,22 | 23,475 | 19,8100 | 20,4091 | 0,5000 | |
06/1992 | 20,85 | 23,27 | 23,61 | 24,24 | 24,28 | 23,11 | 22,45 | 21,42 | 20,21 | 18,03 | 21,135 | 21,0500 | 21,6553 | 0,5000 | |
07/1992 | 22,08 | 21,01 | 21,84 | 26,31 | 26,21 | 20,45 | 21,10 | 21,69 | 21,83 | 23,53 | 21,885 | 23,6900 | 24,3085 | 0,5000 | |
08/1992 | 22,38 | 23,14 | 24,63 | 25,73 | 25,65 | 24,48 | 23,16 | 25,54 | 22,14 | 17,28 | 23,960 | 23,2200 | 23,8361 | 0,5000 | |
09/1992 | 23,98 | 23,33 | 25,27 | 27,65 | 27,66 | 26,13 | 24,41 | 27,37 | 24,63 | 34,30 | 25,675 | 25,3800 | 26,0069 | 0,5000 | |
10/1992 | 26,07 | 25,48 | 26,76 | 28,19 | 28,18 | 26,61 | 26,46 | 24,94 | 25,24 | 18,91 | 25,505 | 25,0700 | 25,6954 | 0,5000 | |
11/1992 | 22,89 | 23,70 | 23,43 | 26,09 | 26,40 | 22,74 | 21,89 | 24,22 | 22,49 | 29,16 | 23,555 | 23,2900 | 23,9065 | 0,5000 | |
12/1992 | 25,58 | 23,49 | 25,08 | 26,06 | 25,92 | 24,75 | 25,29 | 23,70 | 25,24 | 18,84 | 24,640 | 23,9500 | 24,5698 | 0,5000 | |
01/1993 | 28,77 | 29,47 | 25,83 | 28,78 | 28,52 | 30,08 | 27,42 | 28,73 | 30,35 | 36,90 | 28,750 | 26,7600 | 27,3938 | 0,5000 | |
625626627628629630631632633634635636637638639640641642643644645646647648