mês/ano | INPC (IBGE) | IPCA-e | IGPM | CDI | Selic | IPC (FGV) | IPC (FIPE) | IGP-DI (FGV) | IPCA (IBGE) | INCC-DI (FGV) | Média (INPC x IGP-DI) | TR | Poupança | Nova Poupança | TBF |
04/1995 | 2,49 | 1,95 | 2,10 | 4,22 | 4,26 | 2,90 | 2,64 | 2,30 | 2,43 | 2,30 | 2,395 | 3,4700 | 3,9840 | 0,5000 | |
03/1995 | 1,62 | 1,28 | 1,12 | 4,41 | 4,26 | 2,74 | 1,92 | 1,81 | 1,55 | 3,30 | 1,715 | 2,3000 | 2,8113 | 0,5000 | |
02/1995 | 1,01 | 1,22 | 1,39 | 3,24 | 3,25 | 1,97 | 1,32 | 1,15 | 1,02 | 2,09 | 1,080 | 1,8500 | 2,3624 | 0,5000 | |
01/1995 | 1,44 | 1,78 | 0,92 | 3,48 | 3,37 | 1,63 | 0,80 | 1,36 | 1,70 | 3,50 | 1,400 | 2,1000 | 2,6118 | 0,5000 | |
12/1994 | 1,70 | 2,25 | 0,84 | 3,84 | 3,80 | 1,11 | 1,25 | 0,57 | 1,71 | 1,32 | 1,135 | 2,8700 | 3,3875 | 0,5000 | |
11/1994 | 2,96 | 2,95 | 2,85 | 4,11 | 4,07 | 3,11 | 3,02 | 2,47 | 2,81 | 2,36 | 2,715 | 2,9200 | 3,4356 | 0,5000 | |
10/1994 | 2,82 | 1,90 | 1,82 | 3,65 | 3,62 | 2,65 | 3,17 | 2,55 | 2,62 | 1,32 | 2,685 | 2,5600 | 3,0679 | 0,5000 | |
09/1994 | 1,40 | 1,63 | 1,75 | 3,85 | 3,83 | 1,46 | 0,82 | 1,55 | 1,53 | 0,38 | 1,475 | 2,4400 | 2,9513 | 0,5000 | |
08/1994 | 1,85 | 5,00 | 3,94 | 4,16 | 4,17 | 2,60 | 1,95 | 3,34 | 1,86 | 0,14 | 2,595 | 2,1300 | 2,6419 | 0,5000 | |
07/1994 | 7,75 | 5,21 | 4,33 | 6,68 | 6,87 | 8,10 | 6,95 | 5,47 | 6,84 | 3,58 | 6,610 | 5,0300 | 5,5513 | 0,5000 | |
06/1994 | 48,24 | 44,65 | 45,21 | 48,43 | 50,62 | 49,10 | 50,75 | 46,58 | 47,43 | 44,74 | 47,410 | 46,8800 | 47,6097 | 0,5000 | |
05/1994 | 42,73 | 44,21 | 42,58 | 48,12 | 47,95 | 43,77 | 45,10 | 40,95 | 44,03 | 45,60 | 41,840 | 46,4400 | 47,1722 | 0,5000 | |
04/1994 | 42,86 | 41,25 | 40,91 | 45,97 | 46,49 | 45,57 | 46,22 | 42,46 | 42,68 | 45,60 | 42,660 | 45,9700 | 46,6999 | 0,5000 | |
03/1994 | 43,08 | 43,63 | 45,71 | 46,98 | 46,42 | 43,47 | 41,94 | 44,83 | 42,75 | 55,71 | 43,955 | 41,8500 | 42,5593 | 0,5000 | |
02/1994 | 40,57 | 39,70 | 40,78 | 41,46 | 41,99 | 41,98 | 38,19 | 42,41 | 40,27 | 39,14 | 41,490 | 39,8600 | 40,5593 | 0,5000 | |
01/1994 | 41,32 | 39,17 | 39,07 | 43,25 | 42,76 | 42,67 | 40,30 | 42,19 | 41,31 | 45,93 | 41,755 | 41,4400 | 42,1472 | 0,5000 | |
12/1993 | 37,73 | 36,69 | 38,32 | 40,64 | 40,38 | 38,26 | 38,52 | 36,22 | 36,84 | 32,99 | 36,975 | 36,8000 | 37,4840 | 0,5000 | |
11/1993 | 36,00 | 33,90 | 36,15 | 38,07 | 38,38 | 37,32 | 35,84 | 36,96 | 35,56 | 38,40 | 36,480 | 36,1600 | 36,8408 | 0,5000 | |
10/1993 | 34,12 | 35,17 | 35,04 | 38,39 | 38,40 | 35,75 | 35,23 | 35,14 | 33,92 | 34,03 | 34,630 | 36,5300 | 37,2127 | 0,5000 | |
09/1993 | 35,63 | 34,38 | 35,28 | 37,43 | 37,23 | 35,48 | 34,12 | 36,99 | 35,69 | 40,09 | 36,310 | 34,6200 | 35,2931 | 0,5000 | |
08/1993 | 33,34 | 31,99 | 31,79 | 34,80 | 34,64 | 35,69 | 33,97 | 33,53 | 32,96 | 28,42 | 33,435 | 33,3400 | 34,0067 | 0,5000 | |
07/1993 | 31,01 | 30,67 | 31,25 | 32,79 | 32,73 | 30,74 | 30,89 | 31,96 | 30,72 | 33,73 | 31,485 | 30,3700 | 31,0218 | 0,5000 | |
06/1993 | 30,37 | 27,61 | 31,50 | 31,80 | 31,91 | 32,82 | 30,53 | 30,72 | 30,07 | 27,13 | 30,545 | 30,0800 | 30,7304 | 0,5000 | |
05/1993 | 26,78 | 28,61 | 29,70 | 30,93 | 30,90 | 29,94 | 29,14 | 32,27 | 27,69 | 40,60 | 29,525 | 28,6800 | 29,3234 | 0,5000 | |
675674673672671670669668667666665664663662661660659658657656655654653652